Bahamas · Disney island
Disney Lookout Cay at Lighthouse Point
Embarking here
Cruises that start at Disney Lookout Cay at Lighthouse Point in this window.
No embarkations in this window.
Disembarking here
Cruises that end at Disney Lookout Cay at Lighthouse Point in this window.
No disembarkations in this window.
Calling here
Cruises with Disney Lookout Cay at Lighthouse Point as a port of call. Day marked ≈ is estimated from DCL's usual pattern (±1 day); unmarked days follow this itinerary's standard schedule.
| In port | Ship | Itinerary |
|---|---|---|
| 2026-10-15 | Fantasy | 4-Night Halloween on the High Seas Bahamian Cruise from Port Canaveral |
| ≈ 2026-10-16 | Destiny | 7-Night Halloween on the High Seas Western Caribbean Cruise from Fort Lauderdale |
| 2026-10-17 | Dream | 3-Night Halloween on the High Seas Bahamian Cruise from Fort Lauderdale |
| 2026-10-20 | Fantasy | 5-Night Halloween on the High Seas Bahamian Cruise from Port Canaveral |
| 2026-10-20 | Dream | 4-Night Halloween on the High Seas Bahamian Cruise from Fort Lauderdale |
| ≈ 2026-10-23 | Destiny | 7-Night Halloween on the High Seas Eastern Caribbean Cruise from Fort Lauderdale |
| 2026-10-24 | Dream | 3-Night Halloween on the High Seas Bahamian Cruise from Fort Lauderdale |
| 2026-10-25 | Fantasy | 5-Night Halloween on the High Seas Bahamian Cruise from Port Canaveral |
| 2026-10-27 | Wish | 4-Night Halloween on the High Seas Bahamian Cruise from Port Canaveral |
| 2026-10-27 | Dream | 4-Night Halloween on the High Seas Bahamian Cruise from Fort Lauderdale |
| 2026-10-29 | Fantasy | 4-Night Halloween on the High Seas Bahamian Cruise from Port Canaveral |
| ≈ 2026-11-01 | Dream | 3-Night Halloween on the High Seas Bahamian Cruise from Fort Lauderdale |
| 2026-11-03 | Fantasy | 5-Night Bahamian Cruise from Port Canaveral |
| 2026-11-03 | Dream | 4-Night Bahamian Cruise from Fort Lauderdale |
| 2026-11-04 | Destiny | 5-Night Bahamian Cruise from Fort Lauderdale |
| ≈ 2026-11-08 | Dream | 3-Night Bahamian Cruise from Fort Lauderdale |
| 2026-11-08 | Fantasy | 5-Night Bahamian Cruise from Port Canaveral |
| 2026-11-10 | Wish | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-11-10 | Dream | 4-Night Bahamian Cruise from Fort Lauderdale |
| 2026-11-12 | Fantasy | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-11-17 | Fantasy | 5-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-11-18 | Destiny | 5-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| ≈ 2026-11-19 | Dream | 7-Night Very Merrytime Eastern Caribbean Cruise from Fort Lauderdale |
| 2026-11-21 | Dream | 3-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-11-22 | Destiny | 4-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-11-24 | Dream | 4-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-11-24 | Wish | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-11-26 | Fantasy | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-11-28 | Dream | 3-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-01 | Fantasy | 5-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-12-01 | Dream | 4-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-02 | Destiny | 5-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-05 | Dream | 3-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-08 | Wish | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-12-08 | Dream | 4-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-10 | Fantasy | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| ≈ 2026-12-11 | Destiny | 7-Night Very Merrytime Bahamian Cruise from Fort Lauderdale with 2 stops at Castaway Cay |
| 2026-12-12 | Dream | 3-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-15 | Fantasy | 5-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| 2026-12-15 | Dream | 4-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| ≈ 2026-12-18 | Destiny | 7-Night Very Merrytime Eastern Caribbean Cruise from Fort Lauderdale |
| 2026-12-19 | Dream | 3-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-20 | Destiny | 4-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| 2026-12-24 | Fantasy | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| ≈ 2026-12-25 | Dream | 6-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| ≈ 2026-12-27 | Destiny | 5-Night Very Merrytime Bahamian Cruise from Fort Lauderdale |
| ≈ 2026-12-27 | Wish | 4-Night Very Merrytime Bahamian Cruise from Port Canaveral |
| ≈ 2026-12-31 | Destiny | 5-Night Bahamian Cruise from Fort Lauderdale |
| 2026-12-31 | Fantasy | 4-Night Bahamian Cruise from Port Canaveral |
| 2027-01-01 | Wish | 4-Night Bahamian Cruise from Port Canaveral |
| ≈ 2027-01-02 | Dream | 7-Night Eastern Caribbean Cruise from Fort Lauderdale |
| 2027-01-05 | Dream | 5-Night Bahamian Cruise from Fort Lauderdale |
| 2027-01-05 | Wish | 4-Night Bahamian Cruise from Port Canaveral |
| 2027-01-09 | Fantasy | 4-Night Bahamian Cruise from Port Canaveral |
| 2027-01-09 | Dream | 3-Night Bahamian Cruise from Fort Lauderdale |
| 2027-01-12 | Fantasy | 5-Night Bahamian Cruise from Port Canaveral |
| 2027-01-12 | Dream | 4-Night Bahamian Cruise from Fort Lauderdale |
Who else is in port
Other cruise ships (all lines) scheduled at Disney Lookout Cay at Lighthouse Point on the days a Disney ship is here — how crowded the port and excursions will be. From cruisemapper.com.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Other-ship schedule not checked yet.
Excursions
Shore excursions at Disney Lookout Cay at Lighthouse Point, with real cruisers' walkthrough videos.
· moderate · $59/guest
Active, Family Friendly, Nature
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 18 · $289/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 8 · $49–$59/guest
Active
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 10 · $15/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 5 · $49–$59/guest
Active, Nature, Beach and Water Adventures
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 16 · $139/guest
Active, Nature, Beach and Water Adventures
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · $59–$69/guest
Active, Family Friendly
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 8 · $189–$199/guest
Active, Nature, Beach and Water Adventures
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 12 · $239/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 12 · $399/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 10 · $84/guest
Active, Nature, Beach and Water Adventures
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· min age 16 · $84/guest
Beach and Water Adventures
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · $799/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 8 · $229–$254/guest
Active, Nature
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 10 · $34/guest
Active, Nature, Beach and Water Adventures
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · $124–$154/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · $84–$124/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
· moderate · min age 5 · $84–$114/guest
Active, Nature, Sightseeing
Booked directly with Disney once you have a reservation — via the Navigator app or the Port Adventures desk onboard.
Port notes
Community tips for Disney Lookout Cay at Lighthouse Point — excursions, food, getting around, things to skip.
Sign in to add a note.
No notes yet.