Every DCL sailing on file — 1998 to 2028
Sailings
Find yours to open Roll Call, log it to your cruise history, and track its price.
| Ship | Departs | Nights | Itinerary | Typical range |
|---|---|---|---|---|
| Disney Dream | 2028-01-24 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $1,908–$2,332 |
| Disney Fantasy | 2028-01-26 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $2,112–$2,582 |
| Disney Destiny | 2028-01-28 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,016–$3,686 |
| Disney Dream | 2028-01-28 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $1,537–$1,879 |
| Disney Magic | 2028-01-28 | 5 | 5-Night Western Caribbean Cruise from Galveston | $2,115–$2,585 |
| Disney Wonder | 2028-01-28 | 4 | 4-Night Baja Cruise from San Diego | $1,915–$2,341 |
| Disney Wish | 2028-01-28 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $1,874–$2,290 |
| Disney Treasure | 2028-01-29 | 7 | 7-Night Eastern Caribbean Cruise from Port Canaveral | $4,252–$5,196 |
| Disney Fantasy | 2028-01-30 | 7 | 7-Night Eastern Caribbean Cruise from Fort Lauderdale | $3,209–$3,923 |
| Disney Wish | 2028-01-31 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,236–$2,734 |
| Disney Dream | 2028-01-31 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $1,908–$2,332 |
| Disney Wonder | 2028-02-01 | 3 | 3-Night Baja Cruise from San Diego | $1,251–$1,551 |
| Disney Magic | 2028-02-02 | 4 | 4-Night Western Caribbean Cruise from Galveston | $1,668–$2,038 |
| Disney Destiny | 2028-02-02 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,338–$2,858 |
| Disney Dream | 2028-02-04 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $1,537–$1,879 |
| Disney Wish | 2028-02-04 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $1,899–$2,321 |
| Disney Wonder | 2028-02-04 | 3 | 3-Night Baja Cruise from San Diego | $1,742–$2,128 |
| Disney Treasure | 2028-02-05 | 7 | 7-Night Western Caribbean Cruise from Port Canaveral | $4,231–$5,171 |
| Disney Destiny | 2028-02-06 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,160–$3,862 |
| Disney Magic | 2028-02-06 | 5 | 5-Night Western Caribbean Cruise from Galveston | $2,124–$2,596 |
| Disney Fantasy | 2028-02-06 | 7 | 7-Night Eastern Caribbean Cruise from Fort Lauderdale | $3,360–$4,106 |
| Disney Wish | 2028-02-07 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,354–$2,876 |
| Disney Wonder | 2028-02-07 | 4 | 4-Night Baja Cruise from San Diego | $2,010–$2,456 |
| Disney Dream | 2028-02-07 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $1,966–$2,402 |
| Disney Magic | 2028-02-11 | 5 | 5-Night Western Caribbean Cruise from Galveston | $2,259–$2,761 |
| Disney Dream | 2028-02-11 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $1,537–$1,879 |
| Disney Destiny | 2028-02-11 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,160–$3,862 |
| Disney Wish | 2028-02-11 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,029–$2,479 |
| Disney Wonder | 2028-02-11 | 3 | 3-Night Baja Cruise from San Diego | $1,742–$2,128 |
| Disney Treasure | 2028-02-12 | 7 | 7-Night Eastern Caribbean Cruise from Port Canaveral | $4,327–$5,289 |
| Disney Fantasy | 2028-02-13 | 6 | 6-Night Eastern Caribbean Cruise from Fort Lauderdale | $2,888–$3,530 |
| Disney Wonder | 2028-02-14 | 7 | 7-Night Mexican Riviera from San Diego | $2,793–$3,413 |
| Disney Dream | 2028-02-14 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $1,966–$2,402 |
| Disney Wish | 2028-02-14 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,541–$3,105 |
| Disney Magic | 2028-02-16 | 5 | 5-Night Western Caribbean Cruise from Galveston | $2,412–$2,948 |
| Disney Destiny | 2028-02-16 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,439–$2,981 |
| Disney Dream | 2028-02-18 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $1,717–$2,099 |
| Disney Wish | 2028-02-18 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,061–$2,519 |
| Disney Treasure | 2028-02-19 | 7 | 7-Night Western Caribbean Cruise from Port Canaveral | $5,113–$6,249 |
| Disney Fantasy | 2028-02-19 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $2,421–$2,959 |
| Disney Destiny | 2028-02-20 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,601–$4,401 |
| Disney Dream | 2028-02-21 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $2,369–$2,895 |
| Disney Magic | 2028-02-21 | 4 | 4-Night Western Caribbean Cruise from Galveston | $1,740–$2,126 |
| Disney Wonder | 2028-02-21 | 4 | 4-Night Baja Cruise from San Diego | $1,980–$2,420 |
| Disney Wish | 2028-02-21 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $3,281–$4,011 |
| Disney Fantasy | 2028-02-23 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $2,465–$3,013 |
| Disney Wish | 2028-02-25 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $1,958–$2,394 |
| Disney Dream | 2028-02-25 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $1,564–$1,912 |
| Disney Destiny | 2028-02-25 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,133–$3,829 |
| Disney Wonder | 2028-02-25 | 3 | 3-Night Baja Cruise from San Diego | $1,585–$1,937 |
“Typical range” is estimated from recent price history — not a bookable fare. Open a sailing to check today's live price or request a quote.