Every DCL sailing on file — 1998 to 2028
Sailings
Find yours to open Roll Call, log it to your cruise history, and track its price.
| Ship | Departs | Nights | Itinerary | Typical range |
|---|---|---|---|---|
| Disney Wish | 2028-03-31 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,239–$2,737 |
| Disney Wonder | 2028-03-31 | 3 | 3-Night Baja Cruise from San Diego | $2,012–$2,458 |
| Disney Dream | 2028-03-31 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $1,764–$2,156 |
| Disney Treasure | 2028-04-01 | 7 | 7-Night Western Caribbean Cruise from Port Canaveral | $4,760–$5,818 |
| Disney Fantasy | 2028-04-02 | 7 | 7-Night Eastern Caribbean Cruise from Fort Lauderdale | $4,168–$5,094 |
| Disney Destiny | 2028-04-02 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,511–$4,291 |
| Disney Dream | 2028-04-03 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $2,614–$3,194 |
| Disney Wonder | 2028-04-03 | 4 | 4-Night Baja Cruise from San Diego | $1,865–$2,279 |
| Disney Wish | 2028-04-03 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $3,182–$3,888 |
| Disney Wonder | 2028-04-07 | 3 | 3-Night Baja Cruise from San Diego | $2,060–$2,518 |
| Disney Destiny | 2028-04-07 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,529–$4,313 |
| Disney Dream | 2028-04-07 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $1,739–$2,125 |
| Disney Wish | 2028-04-07 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,482–$3,034 |
| Disney Treasure | 2028-04-08 | 7 | 7-Night Eastern Caribbean Cruise from Port Canaveral | $5,688–$6,952 |
| Disney Fantasy | 2028-04-09 | 6 | 6-Night Eastern Caribbean Cruise from Fort Lauderdale | $4,119–$5,035 |
| Disney Magic | 2028-04-09 | 5 | 5-Night Baja Cruise from San Diego | — |
| Disney Wish | 2028-04-10 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $3,908–$4,776 |
| Disney Dream | 2028-04-10 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $2,995–$3,661 |
| Disney Wonder | 2028-04-10 | 3 | 3-Night Baja Cruise from San Diego | $1,995–$2,439 |
| Disney Destiny | 2028-04-12 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $3,548–$4,336 |
| Disney Wonder | 2028-04-13 | 4 | 4-Night Baja Cruise from San Diego | $2,513–$3,071 |
| Disney Magic | 2028-04-14 | 7 | 7-Night Mexican Riviera from San Diego | — |
| Disney Wish | 2028-04-14 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,747–$3,357 |
| Disney Dream | 2028-04-14 | 3 | 3-Night Bahamian Cruise from Fort Lauderdale | $2,083–$2,545 |
| Disney Fantasy | 2028-04-15 | 8 | 8-Night Eastern Caribbean Cruise from Fort Lauderdale | $5,166–$6,314 |
| Disney Treasure | 2028-04-15 | 7 | 7-Night Western Caribbean Cruise from Port Canaveral | $5,151–$6,295 |
| Disney Destiny | 2028-04-16 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $4,150–$5,072 |
| Disney Wish | 2028-04-17 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $3,851–$4,707 |
| Disney Wonder | 2028-04-17 | 4 | 4-Night Baja Cruise from San Diego | $2,534–$3,098 |
| Disney Dream | 2028-04-17 | 4 | 4-Night Bahamian Cruise from Fort Lauderdale | $2,743–$3,353 |
| Disney Destiny | 2028-04-21 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,016–$3,686 |
| Disney Magic | 2028-04-21 | 4 | 4-Night Pacific Coast Cruise from San Diego to Vancouver | — |
| Disney Wonder | 2028-04-21 | 3 | 3-Night Baja Cruise from San Diego | $1,650–$2,016 |
| Disney Wish | 2028-04-21 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,083–$2,545 |
| Disney Dream | 2028-04-21 | 5 | 5-Night Western Caribbean Cruise from Fort Lauderdale | $2,942–$3,596 |
| Disney Treasure | 2028-04-22 | 7 | 7-Night Eastern Caribbean Cruise from Port Canaveral | $4,466–$5,458 |
| Disney Fantasy | 2028-04-23 | 6 | 6-Night Eastern Caribbean Cruise from Fort Lauderdale ending in San Juan | $2,969–$3,629 |
| Disney Wish | 2028-04-24 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,755–$3,367 |
| Disney Wonder | 2028-04-24 | 4 | 4-Night Baja Cruise from San Diego | $1,721–$2,103 |
| Disney Destiny | 2028-04-26 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,497–$3,051 |
| Disney Wonder | 2028-04-28 | 6 | 6-Night Mexican Riviera Cruise from San Diego | $2,345–$2,867 |
| Disney Wish | 2028-04-28 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,050–$2,506 |
| Disney Treasure | 2028-04-29 | 7 | 7-Night Western Caribbean Cruise from Port Canaveral | $4,306–$5,264 |
| Disney Fantasy | 2028-04-29 | 7 | 7-Night Southern Caribbean Cruise from San Juan | $3,704–$4,528 |
| Disney Destiny | 2028-04-30 | 5 | 5-Night Bahamian Cruise from Port Canaveral | $3,088–$3,774 |
| Disney Wish | 2028-05-01 | 4 | 4-Night Bahamian Cruise from Port Canaveral | $2,525–$3,087 |
| Disney Wonder | 2028-05-04 | 4 | 4-Night Pacific Coast Cruise from San Diego to Vancouver | $1,491–$1,823 |
| Disney Wish | 2028-05-05 | 3 | 3-Night Bahamian Cruise from Port Canaveral | $2,061–$2,519 |
| Disney Fantasy | 2028-05-06 | 7 | 7-Night Southern Caribbean Cruise from San Juan | $3,665–$4,479 |
| Disney Fantasy | 2028-05-13 | 6 | 6-Night Eastern Caribbean Cruise from San Juan ending in Port Canaveral | $2,903–$3,549 |
“Typical range” is estimated from recent price history — not a bookable fare. Open a sailing to check today's live price or request a quote.