14-night · Disney Wonder 2023 Dry Dock · no-passengers
Disney Wonder
2023-09-19 – 2023-10-03 · DW~1991
Day-by-day itinerary
| Day 1 | 2023-09-19 | At sea | |
| Day 2 | 2023-09-20 | At sea | |
| Day 3 | 2023-09-21 | At sea | |
| Day 4 | 2023-09-22 | At sea | |
| Day 5 | 2023-09-23 | At sea | |
| Day 6 | 2023-09-24 | At sea | |
| Day 7 | 2023-09-25 | At sea | |
| Day 8 | 2023-09-26 | At sea | |
| Day 9 | 2023-09-27 | At sea | |
| Day 10 | 2023-09-28 | At sea | |
| Day 11 | 2023-09-29 | At sea | |
| Day 12 | 2023-09-30 | At sea | |
| Day 13 | 2023-10-01 | At sea | |
| Day 14 | 2023-10-02 | At sea | |
| Day 15 | 2023-10-03 | At sea |
Sign in and mark this sailing as yours to open Roll Call, Fish Extender, Pixie Dusting, and a packing list for it. How these work.
Rotational dining
You rotate through these three each night with your servers; adult dining is à la carte.
Triton’sAnimator’s PalateTiana’s PlacePalo (adults)
Trip reports
No reports yet for this sailing.
Sign in and log this sailing to write a report.