35-night · Disney Dream 2024 Dry Dock · no-passengers
Disney Dream
2024-09-15 – 2024-10-20 · DD~1357
Day-by-day itinerary
| Day 1 | 2024-09-15 | At sea | |
| Day 2 | 2024-09-16 | At sea | |
| Day 3 | 2024-09-17 | At sea | |
| Day 4 | 2024-09-18 | At sea | |
| Day 5 | 2024-09-19 | At sea | |
| Day 6 | 2024-09-20 | At sea | |
| Day 7 | 2024-09-21 | At sea | |
| Day 8 | 2024-09-22 | At sea | |
| Day 9 | 2024-09-23 | At sea | |
| Day 10 | 2024-09-24 | At sea | |
| Day 11 | 2024-09-25 | At sea | |
| Day 12 | 2024-09-26 | At sea | |
| Day 13 | 2024-09-27 | At sea | |
| Day 14 | 2024-09-28 | At sea | |
| Day 15 | 2024-09-29 | At sea | |
| Day 16 | 2024-09-30 | At sea | |
| Day 17 | 2024-10-01 | At sea | |
| Day 18 | 2024-10-02 | At sea | |
| Day 19 | 2024-10-03 | At sea | |
| Day 20 | 2024-10-04 | At sea | |
| Day 21 | 2024-10-05 | At sea | |
| Day 22 | 2024-10-06 | At sea | |
| Day 23 | 2024-10-07 | At sea | |
| Day 24 | 2024-10-08 | At sea | |
| Day 25 | 2024-10-09 | At sea | |
| Day 26 | 2024-10-10 | At sea | |
| Day 27 | 2024-10-11 | At sea | |
| Day 28 | 2024-10-12 | At sea | |
| Day 29 | 2024-10-13 | At sea | |
| Day 30 | 2024-10-14 | At sea | |
| Day 31 | 2024-10-15 | At sea | |
| Day 32 | 2024-10-16 | At sea | |
| Day 33 | 2024-10-17 | At sea | |
| Day 34 | 2024-10-18 | At sea | |
| Day 35 | 2024-10-19 | At sea | |
| Day 36 | 2024-10-20 | At sea |
Sign in and mark this sailing as yours to open Roll Call, Fish Extender, Pixie Dusting, and a packing list for it. How these work.
Rotational dining
You rotate through these three each night with your servers; adult dining is à la carte.
Royal PalaceAnimator’s PalateEnchanted GardenPalo (adults)Remy (adults)Enchanté (some sailings) (adults)
Trip reports
No reports yet for this sailing.
Sign in and log this sailing to write a report.