13-night · Disney Wish 2027 Dry Dock · no-passengers
Disney Wish
2027-05-08 – 2027-05-21 · WW~0576
Day-by-day itinerary
| Day 1 | 2027-05-08 | At sea | |
| Day 2 | 2027-05-09 | At sea | |
| Day 3 | 2027-05-10 | At sea | |
| Day 4 | 2027-05-11 | At sea | |
| Day 5 | 2027-05-12 | At sea | |
| Day 6 | 2027-05-13 | At sea | |
| Day 7 | 2027-05-14 | At sea | |
| Day 8 | 2027-05-15 | At sea | |
| Day 9 | 2027-05-16 | At sea | |
| Day 10 | 2027-05-17 | At sea | |
| Day 11 | 2027-05-18 | At sea | |
| Day 12 | 2027-05-19 | At sea | |
| Day 13 | 2027-05-20 | At sea | |
| Day 14 | 2027-05-21 | At sea |
205 days to go
Sign in and mark this sailing as yours to open Roll Call, Fish Extender, Pixie Dusting, and a packing list for it. How these work.
Key dates
Windows are for a first-time / Silver Castaway Club member — Gold, Platinum and Pearl open earlier. See Castaway Club.
| 2027-04-08 | Online check-in & activity booking open 30 days before — Castaway Club tier sets this |
| 2027-01-08 | Final payment due 120 days before (6+ nights / concierge) |
| 2027-01-07 | Last day to cancel with only the deposit lost after final payment, cancellation fees ramp up |
| 2027-05-05 | Port arrival form / dining rotation locked roughly — finalize the Navigator plans |
Rotational dining
You rotate through these three each night with your servers; adult dining is à la carte.
1923Worlds of MarvelArendelle: A Frozen Dining AdventurePalo Steakhouse (adults)Enchanté (adults)
Trip reports
No reports yet for this sailing.
Sign in and log this sailing to write a report.