22-night · Disney Dream 2015 Dry Dock · no-passengers
Disney Dream
2015-10-04 – 2015-10-26
Day-by-day itinerary
| Day 1 | 2015-10-04 | At sea | |
| Day 2 | 2015-10-05 | At sea | |
| Day 3 | 2015-10-06 | At sea | |
| Day 4 | 2015-10-07 | At sea | |
| Day 5 | 2015-10-08 | At sea | |
| Day 6 | 2015-10-09 | At sea | |
| Day 7 | 2015-10-10 | At sea | |
| Day 8 | 2015-10-11 | At sea | |
| Day 9 | 2015-10-12 | At sea | |
| Day 10 | 2015-10-13 | At sea | |
| Day 11 | 2015-10-14 | At sea | |
| Day 12 | 2015-10-15 | At sea | |
| Day 13 | 2015-10-16 | At sea | |
| Day 14 | 2015-10-17 | At sea | |
| Day 15 | 2015-10-18 | At sea | |
| Day 16 | 2015-10-19 | At sea | |
| Day 17 | 2015-10-20 | At sea | |
| Day 18 | 2015-10-21 | At sea | |
| Day 19 | 2015-10-22 | At sea | |
| Day 20 | 2015-10-23 | At sea | |
| Day 21 | 2015-10-24 | At sea | |
| Day 22 | 2015-10-25 | At sea | |
| Day 23 | 2015-10-26 | At sea |
Sign in and mark this sailing as yours to open Roll Call, Fish Extender, Pixie Dusting, and a packing list for it. How these work.
Rotational dining
You rotate through these three each night with your servers; adult dining is à la carte.
Royal PalaceAnimator’s PalateEnchanted GardenPalo (adults)Remy (adults)Enchanté (some sailings) (adults)
Trip reports
No reports yet for this sailing.
Sign in and log this sailing to write a report.