62-night · Disney Wonder 2016 Dry Dock (Re-imagining) · no-passengers
Disney Wonder
2016-09-09 – 2016-11-10
Day-by-day itinerary
| Day 1 | 2016-09-09 | At sea | |
| Day 2 | 2016-09-10 | At sea | |
| Day 3 | 2016-09-11 | At sea | |
| Day 4 | 2016-09-12 | At sea | |
| Day 5 | 2016-09-13 | At sea | |
| Day 6 | 2016-09-14 | At sea | |
| Day 7 | 2016-09-15 | At sea | |
| Day 8 | 2016-09-16 | At sea | |
| Day 9 | 2016-09-17 | At sea | |
| Day 10 | 2016-09-18 | At sea | |
| Day 11 | 2016-09-19 | At sea | |
| Day 12 | 2016-09-20 | At sea | |
| Day 13 | 2016-09-21 | At sea | |
| Day 14 | 2016-09-22 | At sea | |
| Day 15 | 2016-09-23 | At sea | |
| Day 16 | 2016-09-24 | At sea | |
| Day 17 | 2016-09-25 | At sea | |
| Day 18 | 2016-09-26 | At sea | |
| Day 19 | 2016-09-27 | At sea | |
| Day 20 | 2016-09-28 | At sea | |
| Day 21 | 2016-09-29 | At sea | |
| Day 22 | 2016-09-30 | At sea | |
| Day 23 | 2016-10-01 | At sea | |
| Day 24 | 2016-10-02 | At sea | |
| Day 25 | 2016-10-03 | At sea | |
| Day 26 | 2016-10-04 | At sea | |
| Day 27 | 2016-10-05 | At sea | |
| Day 28 | 2016-10-06 | At sea | |
| Day 29 | 2016-10-07 | At sea | |
| Day 30 | 2016-10-08 | At sea | |
| Day 31 | 2016-10-09 | At sea | |
| Day 32 | 2016-10-10 | At sea | |
| Day 33 | 2016-10-11 | At sea | |
| Day 34 | 2016-10-12 | At sea | |
| Day 35 | 2016-10-13 | At sea | |
| Day 36 | 2016-10-14 | At sea | |
| Day 37 | 2016-10-15 | At sea | |
| Day 38 | 2016-10-16 | At sea | |
| Day 39 | 2016-10-17 | At sea | |
| Day 40 | 2016-10-18 | At sea | |
| Day 41 | 2016-10-19 | At sea | |
| Day 42 | 2016-10-20 | At sea | |
| Day 43 | 2016-10-21 | At sea | |
| Day 44 | 2016-10-22 | At sea | |
| Day 45 | 2016-10-23 | At sea | |
| Day 46 | 2016-10-24 | At sea | |
| Day 47 | 2016-10-25 | At sea | |
| Day 48 | 2016-10-26 | At sea | |
| Day 49 | 2016-10-27 | At sea | |
| Day 50 | 2016-10-28 | At sea | |
| Day 51 | 2016-10-29 | At sea | |
| Day 52 | 2016-10-30 | At sea | |
| Day 53 | 2016-10-31 | At sea | |
| Day 54 | 2016-11-01 | At sea | |
| Day 55 | 2016-11-02 | At sea | |
| Day 56 | 2016-11-03 | At sea | |
| Day 57 | 2016-11-04 | At sea | |
| Day 58 | 2016-11-05 | At sea | |
| Day 59 | 2016-11-06 | At sea | |
| Day 60 | 2016-11-07 | At sea | |
| Day 61 | 2016-11-08 | At sea | |
| Day 62 | 2016-11-09 | At sea | |
| Day 63 | 2016-11-10 | At sea |
Sign in and mark this sailing as yours to open Roll Call, Fish Extender, Pixie Dusting, and a packing list for it. How these work.
Rotational dining
You rotate through these three each night with your servers; adult dining is à la carte.
Triton’sAnimator’s PalateTiana’s PlacePalo (adults)
Trip reports
No reports yet for this sailing.
Sign in and log this sailing to write a report.