9-Night Mediterranean on Disney Magic - Itinerary A
Disney Magic
2014-07-05 – 2014-07-14
Day-by-day itinerary
| Day 1 | 2014-07-05 | At sea | |
| Day 2 | 2014-07-06 | At sea | |
| Day 3 | 2014-07-07 | At sea | |
| Day 4 | 2014-07-08 | At sea | |
| Day 5 | 2014-07-09 | At sea | |
| Day 6 | 2014-07-10 | At sea | |
| Day 7 | 2014-07-11 | At sea | |
| Day 8 | 2014-07-12 | At sea | |
| Day 9 | 2014-07-13 | At sea | |
| Day 10 | 2014-07-14 | At sea |
Sign in and mark this sailing as yours to open Roll Call, Fish Extender, Pixie Dusting, and a packing list for it. How these work.
Rotational dining
You rotate through these three each night with your servers; adult dining is à la carte.
Lumiere’sAnimator’s PalateRapunzel’s Royal TablePalo (adults)
Trip reports
No reports yet for this sailing.
Sign in and log this sailing to write a report.