14-night · Disney Wonder 2019 Dry Dock · no-passengers
Disney Wonder
2019-09-16 – 2019-09-30 · DW~1709
Day-by-day itinerary
| Day 1 | 2019-09-16 | At sea | |
| Day 2 | 2019-09-17 | At sea | |
| Day 3 | 2019-09-18 | At sea | |
| Day 4 | 2019-09-19 | At sea | |
| Day 5 | 2019-09-20 | At sea | |
| Day 6 | 2019-09-21 | At sea | |
| Day 7 | 2019-09-22 | At sea | |
| Day 8 | 2019-09-23 | At sea | |
| Day 9 | 2019-09-24 | At sea | |
| Day 10 | 2019-09-25 | At sea | |
| Day 11 | 2019-09-26 | At sea | |
| Day 12 | 2019-09-27 | At sea | |
| Day 13 | 2019-09-28 | At sea | |
| Day 14 | 2019-09-29 | At sea | |
| Day 15 | 2019-09-30 | At sea |
Sign in and mark this sailing as yours to open Roll Call, Fish Extender, Pixie Dusting, and a packing list for it. How these work.
Rotational dining
You rotate through these three each night with your servers; adult dining is à la carte.
Triton’sAnimator’s PalateTiana’s PlacePalo (adults)
Trip reports
No reports yet for this sailing.
Sign in and log this sailing to write a report.